Species list
Tips
- Click on the column headers to sort each column.
- Scroll horizontally to check more taxonomic ranks.
- Accession numbers are linked to the NCBI Assembly database.
- Click on the buttons ITS UFCG BUSCO to download the respective sequences pre-extracted from the species in .ucg (JSON) format.
Index | Accession | Resources | Species name | Phylum | Class | Order | Family | Genus |
---|
Index | Accession | Resources | Species name | Phylum | Class | Order | Family | Genus |
---|---|---|---|---|---|---|---|---|
1 | GCA_000001985.1 | ITS UFCG BUSCO | Talaromyces marneffei | Ascomycota | Eurotiomycetes | Eurotiales | Trichocomaceae | Talaromyces |
2 | GCA_000002495.2 | ITS UFCG BUSCO | Pyricularia oryzae | Ascomycota | Sordariomycetes | Magnaporthales | Magnaporthaceae | Pyricularia |
3 | GCA_000002515.1 | ITS UFCG BUSCO | Kluyveromyces lactis | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Kluyveromyces |
4 | GCA_000002525.1 | ITS UFCG BUSCO | Yarrowia lipolytica | Ascomycota | Saccharomycetes | Saccharomycetales | Dipodascaceae | Yarrowia |
5 | GCA_000002545.2 | ITS UFCG BUSCO | Candida glabrata | Ascomycota | Saccharomycetes | Saccharomycetales | Incertae sedis | Candida |
6 | GCA_000002655.1 | ITS UFCG BUSCO | Aspergillus fumigatus | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus |
7 | GCA_000002715.1 | ITS UFCG BUSCO | Aspergillus clavatus | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus |
8 | GCA_000002855.2 | ITS UFCG BUSCO | Aspergillus niger | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus |
9 | GCA_000002945.2 | ITS UFCG BUSCO | Schizosaccharomyces pombe | Ascomycota | Schizosaccharomycetes | Schizosaccharomycetales | Schizosaccharomycetaceae | Schizosaccharomyces |
10 | GCA_000003125.1 | ITS UFCG BUSCO | Talaromyces stipitatus | Ascomycota | Eurotiomycetes | Eurotiales | Trichocomaceae | Talaromyces |
11 | GCA_000003515.2 | ITS UFCG BUSCO | Uncinocarpus reesii | Ascomycota | Eurotiomycetes | Onygenales | Onygenaceae | Uncinocarpus |
12 | GCA_000003525.2 | ITS UFCG BUSCO | Blastomyces dermatitidis | Ascomycota | Eurotiomycetes | Onygenales | Ajellomycetaceae | Blastomyces |
13 | GCA_000003835.1 | ITS UFCG BUSCO | Clavispora lusitaniae | Ascomycota | Saccharomycetes | Saccharomycetales | Metschnikowiaceae | Clavispora |
14 | GCA_000003855.2 | ITS UFCG BUSCO | Blastomyces gilchristii | Ascomycota | Eurotiomycetes | Onygenales | Ajellomycetaceae | Blastomyces |
15 | GCA_000004155.2 | ITS UFCG BUSCO | Schizosaccharomyces cryophilus | Ascomycota | Schizosaccharomycetes | Schizosaccharomycetales | Schizosaccharomycetaceae | Schizosaccharomyces |
16 | GCA_000006275.2 | ITS UFCG BUSCO | Aspergillus flavus | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus |
17 | GCA_000006335.3 | ITS UFCG BUSCO | Candida tropicalis | Ascomycota | Saccharomycetes | Saccharomycetales | Incertae sedis | Candida |
18 | GCA_000006445.2 | ITS UFCG BUSCO | Debaryomyces hansenii | Ascomycota | Saccharomycetes | Saccharomycetales | Debaryomycetaceae | Debaryomyces |
19 | GCA_000026365.1 | ITS UFCG BUSCO | Zygosaccharomyces rouxii | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Zygosaccharomyces |
20 | GCA_000026945.1 | ITS UFCG BUSCO | Candida dubliniensis | Ascomycota | Saccharomycetes | Saccharomycetales | Incertae sedis | Candida |
21 | GCA_000027005.1 | ITS UFCG BUSCO | Komagataella phaffii | Ascomycota | Saccharomycetes | Saccharomycetales | Phaffomycetaceae | Komagataella |
22 | GCA_000091025.4 | ITS UFCG BUSCO | Eremothecium gossypii | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Eremothecium |
23 | GCA_000091045.1 | ITS UFCG BUSCO | Cryptococcus neoformans | Basidiomycota | Tremellomycetes | Tremellales | Tremellaceae | Cryptococcus |
24 | GCA_000142805.1 | ITS UFCG BUSCO | Lachancea thermotolerans | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Lachancea |
25 | GCA_000143105.2 | ITS UFCG BUSCO | Grosmannia clavigera | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | Grosmannia |
Showing 1 to 25 of 1,587 entries
Downloads
- UFCG marker sequences of 1,587 fungal species (119 MB) Species_UFCG.zip
- ITS sequences of 1,587 fungal species (2.0 MB) Species_ITS.zip
- BUSCO sequences of 1,587 fungal species (2.5 GB) Species_BUSCO.zip
- UFCG marker sequences of 9,397 non-representative genomes (709 MB) Nonrep_UFCG.zip
- ITS sequences of 9,397 non-representative genomes (10 MB) Nonrep_ITS.zip
- BUSCO sequences of 9,397 non-representative genomes (12 GB) Nonrep_BUSCO.zip